Sher Center Tides Noaa Reports Averages 3 Day Forecast Records Contact
Last Updated 06 May 2025 00:00   Today's Weather Summaries

Sheringham Yearly Report For

2025

  Yearly Weather:   

 
MONTH MEAN TEMP TEMP MAX TEMP MIN BAR MAX (mBar) BAR MIN (mBar) MAX GUST WIND(MPH) WIND DIRECTION RAIN (mm) WETTEST (mm) SUN HOURS
Jan 4.1°C 12.9°C(01) -2.4°C(12) 1040.3(12) 967.7(06) 35(01) WSW 73.4 15.4 33h 48m
Feb 5.1°C 16.0°C(21) -0.3°C(06) 1044.8(06) 1004.4(21) 26(07) SE 45.0 14.0 18h 12m
Mar 7.8°C 18.6°C(07) -1.3°C(01) 1035.7(01) 999.1(23) 29(29) SSW 10.8 3.2 170h 18m
Apr 10.0°C 20.9°C(30) 2.1°C(07) 1031.8(09) 994.3(15) 22(16) ESE 13.2 10.8 183h 39m
May 12.0°C 22.7°C(01) 7.2°C(03) 1024.5(05) 1011.4(03) 22(05) N 0.0 0.0 22h 9m
AVG / TOTALS 7.0°C 22.7(May) -2.4(Jan) 1044.8(Feb) 967.7(Jan) 35 (Jan) S 142.4 15.4 428h 7m

 
All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site
Page last Updated on 06 May 2025 00:00